| Host Club | Start Date | End Date | Location | Contact |
| | | | | |
| WINGS - OPENING CEREMONY | 3/15/2008 | 3/15/2008 | KITTY-HOLLOW PARK 9:00AM – 12:00PM | WINGS' COACHES |
| Texas Storm | 3/22/2008 | 3/22/2008 | Clearcreek High School League City | Brant Flax (281-989-8834) |
| My Stars | 3/29/2008 | 3/29/2008 | Cinco Ranch High School, Katy | |
| C.L. Athletics | 4/5/2008 | 4/5/2008 | Stafford High School | |
| Tigers | 4/12/2008 | 4/12/2008 | Smiley H.S. | Steven Bobino (713) 434-2303 |
| Rising Stars - Cancelled | 4/19/2008 | 4/19/2008 | Pearland Jr. High Pressner Stadium, Pearland | Ivory Kimble (281) 461-8214 |
| Houston Heat | 4/26/2008 | 4/26/2008 | Smiley H.S. | |
| Mainland Jaguars | 5/3/2008 | 5/3/2008 | Hitchcock H.S. | William Benefield (281) 486-7133 |
| Afterburners | 5/10/2008 | 5/10/2008 | Elkins H.S. | Ken Tennard (832) 526-8399 |
| Northwest Flyers | 5/17/2008 | 5/17/2008 | Klein H.S. | |
| Wings Track Club | 5/23/2008 | 5/24/2008 | Willowridge High School | B.T. Williams (281) 642-6717 William Wilmington (832) 452-7198 |
| Track Houston | 5/30/2008 | 5/31/2008 | Klein H.S. | |
J.O. - Qualifying Round Top 8 Advance, 800M and above Top 12, Field Events Top12 Primary, Bantam & Midget Girls 3:00pm | 6/6/2008 | 6/6/2008 | | Willie Richardson (713) 666-8133 |
J.O. - Qualifying Round Top 8 Advance, 800M and above Top 12, Field Events Top12 Primary, Bantam & Midget Boys 9:00am | 6/7/2008 | 6/7/2008 | | Willie Richardson (713) 666-8133 |
J.O. - Qualifying Round Top 8 Advance, 800M and above Top 12, Field Events Top12 Youth, Inter. Girls & Young Women 3:00pm | 6/13/2008 | 6/13/2008 | | Willie Richardson (713) 666-8133 |
J.O. - Qualifying Round Top 8 Advance, 800M and above Top 12, Field Events Top12 Youth, Inter. Boys & Young Men 9:00am | 6/14/2008 | 6/14/2008 | | Willie Richardson (713) 666-8133 |
Gulf Association Championships (TOP 6 Advance) June 20 at 2:30pm and June 21 at 9:00am | 6/20/2008 | 6/21/2008 | | Willie Richardson (713) 666-8133 |
| USATF Juniors | 6/20/2008 | 6/22/2008 | Ohio State Univ., Ohio Optional | |
| USATF Youth Nationals | 6/24/2008 | 6/29/2008 | UNC,Charlotte, North Carolina Optional
| www.usatf.org/youth |
Region 12 Championships (TOP 3 Advance) Multi-events | 7/8/2008 | 7/9/2007 | Fort Worth, Texas | Willie Richardson (713) 666-8133 |
Region 12 Championships (TOP 3) Track & Field | 7/9/2008 | 7/12/2008 | Fort Worth, Texas | Willie Richardson (713) 666-8133 |
National Junior Olympics Multi-events | 7/22/2008 | 7/23/2008 | Omaha, Nebraska | www.usatf.org/youth |
National Junior Olympics Track & Field | 7/23/2008 | 7/27/2008 | Omaha, Nebraska | www.usatf.org/youth |